| Title | 13 Steps to a Basic Seating Posture - Passive Wheelchairs | |
| Description | This checklist has been devised as a tool to aid the basic assessment of a client in a passive or comfort wheelchair. There are multitude of accessories available for this process and we have chosen to focus on a small selection. | |
| Author(s) | Invacare Europe | |
| Source | Invacare Europe | |
| Download | 13 steps to a basic seating posture.pdf | |
| Title | 25 Configuration Choices for Efficient Wheelchair Propulsion | |
| Description | How many times have you been asked, "How much does this chair weigh?" The weight of a manual chair is certainly a primary contributor to efficient manual wheelchair propulsion, but is by far not the only contributor.... | |
| Author(s) | Michael Babinec, OTR/L, ABDA, ATP | |
| Source | Invacare United States | |
| Download | 25configforwheelchairpropulsion.pdf | |
| Title | Pediatric Mobility | |
| Description | Understanding Pediatric Mobility. Assessment, early intervention, growth, manual v power wheelchairs. | |
| Author(s) | Michael Babinec, OTR/L, ABDA, ATP | |
| Source | Invacare United States | |
| Download | pediatricmobility.pdf | |
| Title | Translating Evaluation Measurements to Wheelchair Dimensions | |
| Description | A guide to wheelchair assessment measurements. Seat width and depth, seat to floor height, seat angle, back height etc | |
| Author(s) | Invacare United States | |
| Source | Invacare United States | |
| Download |
| |
Location http://morrissurgical.com/index.cfm/1,101,1055,40,html
Copyright © Invacare Limited 2012