The Invacare 3G Arrow rear-wheel drive power wheelchair with TrueTrack technology has the flexibility and function to accommodate a variety of drivers with diverse needs and take them where they need to go in style. The revolutionary TrueTrack system makes power chair control easier than ever, while exposed suspension, aluminium mag wheels and a wrap-around battery enclosure provide sporty, rugged good looks. Available with a variety of options, the 3G Arrow is everything you could ask for in a power chair - and so much more.
Seat width | 30cm - 61cm (2.5cm increments) (12" - 24") |
Seat depth | 30cm - 56cm (2.5cm increments) (12" - 22") |
Seat tilt | 0° - 10° (continuous adjustment) |
Overall length | Short base: 72cm Long base: 80cm (measured from head tube to standard anti-tip wheel) |
Back angle | 80° - 115° (5°: increments) |
Battery | Group 24 |
Castor option | Standard: 20cm x 6cm semi-pneumatic Optional: 20cm x 6.35cm pneumatic Optional: 23cm x 7.62cm pneumatic and foam-filled |
Castor suspension option | Pneumatic & semi pneumatic: 20cm |
Drive wheel option | Standard: pneumatic 36cm x 7.62cm Optional: foam-filled 36cm - 7.62cm Optional: pneumatic & foam-filled 36cm x 10cm Optional: free-wheel hub w/ HD 4-pole motor 36cm x 10cm (adds 5cm to overall width) |
Electronic option | MKIV-A with switch options |
Seat to floor height | Low: 44cm Medium: 50cm Tall: 53cm |
Arm height | Fixed: 25cm Adjustable: 24cm - 34cm |
Chair weight | 86kg (without batteries) |
Chair weight limit | Standard: GB True Track motor - 181kg (w/tilt/recline 159kg) |
Top speed | Standard: GB w/True Track motor 11kph (max) |
Location http://decpac.com.au/index.cfm/1,135,379,40,html
Copyright © Invacare Limited 2012