| Title | A study of the Performance of a Pressure Reducing Foam Mattress After Three Years of Use |
| Description | The paper details the following up clinical evaluation of a pressure reducing foam mattress (PRFM) three years after a randomised controlled trial. |
| Author(s) | David G.Gray, Pamela J Cooper, Marion Campbell |
| Source | Reprinted from the Journal of Tissue Viability 1998, Vol 8, No 3, Pages 9-13 |
| Download | AStudyOfThePerformanceOfAPressureReducingFoamMat....pdf |
| Title | Changing Pressure-Redistributing Mattress Stocks: Costs and Outcomes |
| Description | There remains a considerable confusion regarding the selection of appropriate pressure-redistributing support surfaces, although it is accepted that use of low-pressure foam mattresses is likely to reduce... |
| Author(s) | Micharl Clark |
| Source | Reprinted from the British Journal of Nursing, 2005 (Tissue Viability Supplement), Vol 14, No 6 |
| Download | ChangingPressureRedistributingMattressStocksCosts....pdf |
Location http://www.invacare.com.au/index.cfm/1,101,693,33,html
Copyright © Invacare Limited 2008